DILLON SCHOOL DISTRICT FOOD SERVICE FY 2014-2015
CHECK REGISTER FOR 05/01/2015 TO 05/31/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 146
10025 05/12/2015 1133 CAROLINA PRODUCE COMPANY 3,746.55
VO# 11893 INV# 722878 403.05
VO# 11911 INV# 722867 444.80
VO# 11912 INV# 722871 155.75
VO# 11971 INV# 722873 147.50
VO# 11972 INV# 722872 272.55
VO# 11973 INV# 722866 356.25
VO# 11974 INV# 722858 322.60
VO# 11975 INV# 722868 337.35
VO# 11976 INV# 722869 208.30
VO# 11977 INV# 722870 271.75
VO# 11978 INV# 722862 297.05
VO# 11979 INV# 722859 366.40
VO# 11980 INV# 722863 163.20
* 10029 05/12/2015 1197 FBI CONSTRUCTOIN 49,987.06
VO# 11902 INV# 14002 49,987.06
CHANGE ORDER PROPOSAL #055
10030 05/12/2015 1134 FRANKLIN BAKING COMPANY 972.30
VO# 11908 INV# 49329947 31.50
VO# 11909 INV# 49329941 71.40
VO# 11910 INV# 49329938 42.00
VO# 11961 INV# 49329955 37.80
VO# 11962 INV# 49329953 39.90
VO# 11963 INV# 49329943 42.00
VO# 11964 INV# 99320210 136.50
VO# 11965 INV# 49329945 67.20
VO# 11966 INV# 99320212 138.60
VO# 11967 INV# 49329949 58.80
VO# 11968 INV# 99320216 94.50
VO# 11969 INV# 99320208 155.40
VO# 11970 INV# 99320205 56.70
10031 05/12/2015 1036 FRS - FLORENCE 426.55
VO# 11890 INV# 1216072 341.28
VO# 11894 INV# 1216076 85.27
* 10033 05/12/2015 1040 HYMAN PAPER COMPANY INC 1,634.55
VO# 11895 INV# 118603 114.91
VO# 11896 INV# 118597 121.98
VO# 11897 INV# 118599 171.20
VO# 11898 INV# 118022A 1.19
VO# 11899 INV# 118600 45.61
VO# 11900 INV# 118598 165.23
VO# 11901 INV# 118601 100.02
VO# 11982 INV# 119098 116.42
VO# 11983 INV# 119097 27.97
VO# 11984 INV# 119093 92.94
VO# 11985 INV# 119095 130.53
VO# 11986 INV# 119094 76.55
VO# 11987 INV# 119096 58.06
VO# 11988 INV# 119652 88.45
VO# 11989 INV# 119648 92.94
VO# 11990 INV# 119649 58.06
VO# 11991 INV# 119650 70.99
VO# 11992 INV# 119651 101.50
* 10036 05/12/2015 1004 PET-DAIRY 17,080.84
VO# 11877 INV# 875301720 664.01
VO# 11878 INV# 875301781 721.63
VO# 11879 INV# 875301718 490.96
VO# 11880 INV# 875301777 894.14
VO# 11881 INV# 875301775 274.31
VO# 11882 INV# 875301716 519.76
VO# 11883 INV# 875301773 692.54
VO# 11884 INV# 875301722 635.24
VO# 11885 INV# 875301779 1,038.39
VO# 11886 INV# 875301735 433.58
VO# 11887 INV# 875301783 591.34
VO# 11944 INV# 879402102 406.00
VO# 11945 INV# 879402186 564.87
VO# 11946 INV# 879402100 652.52
VO# 11947 INV# 879402184 565.75
VO# 11948 INV# 879402297 392.32
VO# 11949 INV# 875301964 607.07
VO# 11950 INV# 875301898 607.07
VO# 11951 INV# 875301960 897.27
VO# 11952 INV# 875301896 752.84
VO# 11953 INV# 875301895 348.31
VO# 11954 INV# 875301958 376.43
VO# 11955 INV# 875301893 521.56
VO# 11956 INV# 875301956 694.99
VO# 11957 INV# 875301900 752.92
VO# 11958 INV# 875301962 796.23
VO# 11959 INV# 875301913 492.85
VO# 11960 INV# 875301966 695.94
10037 05/12/2015 1061 SNA OF SOUTH CAROLINA 3,100.00
VO# 11993 INV# SIFT JUNE 2015 3,100.00
* 10039 05/12/2015 1000 US FOODS 51,937.47
VO# 11858 INV# 1695171 85.39
VO# 11859 INV# 1694181 127.31
VO# 11860 INV# 1694178 170.92
VO# 11861 INV# 1694172 159.08
VO# 11862 INV# 1675183 181.11
VO# 11863 INV# 1694169 93.66
VO# 11864 INV# 1695172 293.84
VO# 11865 INV# 1694182 98.12
VO# 11866 INV# 1694179 3.40
VO# 11867 INV# 1694173 284.30
VO# 11868 INV# 1675184 463.83
VO# 11869 INV# 1694170 158.52
VO# 11870 INV# 1695170 2,696.68
VO# 11871 INV# 1694180 4,951.88
VO# 11872 INV# 1694177 4,705.16
VO# 11874 INV# 1694171 2,734.45
VO# 11875 INV# 1675182 4,731.05
VO# 11876 INV# 1694168 3,188.27
VO# 11904 INV# 1694176 78.36
VO# 11906 INV# 1694175 49.40
VO# 11907 INV# 1694174 1,968.29
VO# 11914 INV# 1934571 141.51
VO# 11915 INV# 1932363 216.82
VO# 11916 INV# 1932358 67.81
VO# 11917 INV# 1912861 559.00
VO# 11918 INV# 1932353 447.49
VO# 11919 INV# 1934565 33.92
VO# 11920 INV# 1932349 61.48
VO# 11921 INV# 1932350 67.84
VO# 11922 INV# 1932348 33.92
VO# 11923 INV# 1932346 59.36
VO# 11924 INV# 1912858 78.44
VO# 11925 INV# 1932347 50.88
VO# 11926 INV# 1934570 80.13
VO# 11927 INV# 1932362 157.68
VO# 11928 INV# 1932360 164.94
VO# 11929 INV# 1932357 71.83
VO# 11930 INV# 1932355 188.63
VO# 11931 INV# 1912860 219.17
VO# 11932 INV# 1932352 135.38
VO# 11933 INV# 1934569 2,466.66
VO# 11934 INV# 1932361 3,778.04
VO# 11935 INV# 1932359 3,367.89
VO# 11936 INV# 1932356 1,459.97
VO# 11937 INV# 1932354 3,177.37
VO# 11938 INV# 1912859 4,405.40
VO# 11939 INV# 1932351 3,222.89
* 10041 05/12/2015 1068 WHALEY FOOD SERVICE REPAIRS 458.35
VO# 11891 INV# 3202218 104.50
VO# 11892 INV# 3202165 353.85
CHECK RUN: 146 NUMBER OF CHECKS: 9
129,343.67
CHECK RUN: 148
* 10043 05/28/2015 1069 CARL'S FOOD CENTER IGA 240.19
VO# 12126 INV# TRX:5 TERM:6 18.86
CASHIER: 203 LINDA K
VO# 12127 INV# TRX:315 TERM:4 45.90
CASHIER: 210 MARIAH
VO# 12156 INV# TRX:53 TERM:6 7.38
CASHIER: 203 LINDA K
VO# 12157 INV# TRX:52 TERM:6 6.40
CASHIER: 203 LINDA K
VO# 12159 INV# TRX:33 TERM: 5 53.67
CASHIER: 222 ERIN
VO# 12160 INV# TRX;45 TERM:5 107.98
CASHIER:222 ERIN
10044 05/28/2015 1133 CAROLINA PRODUCE COMPANY 4,251.00
VO# 12021 INV# 722865 245.25
VO# 12022 INV# 722860 487.20
VO# 12023 INV# 722861 140.00
VO# 12065 INV# 722889 116.00
VO# 12066 INV# 722864 199.65
VO# 12067 INV# 722882 199.80
VO# 12068 INV# 722885 249.60
VO# 12069 INV# 722886 318.65
VO# 12070 INV# 722883 426.50
VO# 12071 INV# 722887 421.60
VO# 12094 INV# 722884 426.05
VO# 12141 INV# 724674 41.70
VO# 12142 INV# 722888 49.15
VO# 12143 INV# 724673 146.95
VO# 12144 INV# 724680 46.70
VO# 12145 INV# 724678 332.85
VO# 12146 INV# 724677 75.70
VO# 12147 INV# 724676 220.35
VO# 12148 INV# 724679 107.30
* 10046 05/28/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 69,008.45
VO# 12095 INV# 5/21/15 PAYROLL 1,450.00
SUBSTITUTES
VO# 12096 INV# MAY 2015 PAYROL 67,558.45
PAYROLL
* 10048 05/28/2015 1134 FRANKLIN BAKING COMPANY 706.00
VO# 12024 INV# 99320223 71.40
VO# 12025 INV# 99320214 31.50
VO# 12057 INV# 99320489 29.40
VO# 12058 INV# 99320221 75.60
VO# 12059 INV# 99320475 91.20
VO# 12060 INV# 99320477 125.20
VO# 12061 INV# 99320479 54.50
VO# 12062 INV# 99320481 52.50
VO# 12063 INV# 99320473 71.40
VO# 12064 INV# 99320470 61.30
VO# 12128 INV# 99320485 29.40
VO# 12129 INV# 99320491 12.60
* 10051 05/28/2015 1040 HYMAN PAPER COMPANY INC 1,147.88
VO# 12047 INV# 119359 86.40
VO# 12048 INV# 120146 167.04
VO# 12049 INV# 120147 42.15
VO# 12050 INV# 120145 233.91
VO# 12119 INV# 120685 27.97
VO# 12120 INV# 120688 14.58
VO# 12121 INV# 120144 223.95
VO# 12122 INV# 120672 60.02
VO# 12123 INV# 120676 87.09
VO# 12124 INV# 120674 74.24
VO# 12125 INV# 120679 87.09
VO# 12158 INV# 120678 43.44
* 10055 05/28/2015 1004 PET-DAIRY 20,275.16
VO# 12008 INV# 879402299 319.07
VO# 12009 INV# 879402460 47.20
VO# 12010 INV# 879402424 593.82
VO# 12011 INV# 875302086 578.28
VO# 12012 INV# 875302149 635.94
VO# 12013 INV# 875302084 651.64
VO# 12014 INV# 875302147 926.19
VO# 12015 INV# 875302082 290.44
VO# 12016 INV# 875302081 665.99
VO# 12017 INV# 875302145 462.40
VO# 12018 INV# 875302088 478.42
VO# 12019 INV# 875302101 492.85
VO# 12020 INV# 875302153 768.19
VO# 12051 INV# 879402523 406.00
VO# 12052 INV# 879402422 463.87
VO# 12053 INV# 879402513 622.81
VO# 12054 INV# 875302151 464.06
VO# 12055 INV# 875302264 608.46
VO# 12056 INV# 875302277 492.85
VO# 12085 INV# 875302262 796.39
VO# 12086 INV# 875302327 766.85
VO# 12087 INV# 875302260 723.86
VO# 12088 INV# 875302325 664.65
VO# 12089 INV# 875302258 203.09
VO# 12090 INV# 875302323 276.05
VO# 12091 INV# 875302256 462.40
VO# 12092 INV# 875302322 622.73
VO# 12093 INV# 875302329 681.42
VO# 12130 INV# 879402643 507.21
VO# 12131 INV# 879402678 406.00
VO# 12132 INV# 879402641 450.06
VO# 12133 INV# 879402680 216.93
VO# 12134 INV# 875302440 115.64
VO# 12135 INV# 875302438 563.53
VO# 12136 INV# 875302436 231.12
VO# 12137 INV# 875302434 491.19
VO# 12138 INV# 875302442 766.69
VO# 12139 INV# 875302331 768.19
VO# 12140 INV# 875302455 231.20
VO# 12153 INV# 879402835 43.43
VO# 12154 INV# 875302500 318.05
10056 05/28/2015 1200 SHEALY ELECTRICAL WHOLESALERS 1,351.29
VO# 12155 INV# 6220558-00 1,351.29
* 10058 05/28/2015 1000 US FOODS 60,651.66
VO# 12002 INV# 2155714 295.24
VO# 12003 INV# 2163243 108.82
VO# 12004 INV# 2155713 168.29
VO# 12005 INV# 2163242 3,444.08
VO# 12006 INV# 2155712 4,260.51
VO# 12026 INV# 2163241 169.85
VO# 12027 INV# 2155717 149.40
VO# 12028 INV# 2155711 100.55
VO# 12029 INV# 2136273 618.29
VO# 12030 INV# 2136270 210.04
VO# 12031 INV# 2155708 71.84
VO# 12032 INV# 2163240 71.54
VO# 12033 INV# 2155716 148.25
VO# 12034 INV# 2155710 78.67
VO# 12035 INV# 2136272 166.73
VO# 12036 INV# 2155707 237.11
VO# 12037 INV# 2163239 2,590.87
VO# 12038 INV# 2155715 5,795.50
VO# 12039 INV# 2155709 1,751.41
VO# 12040 INV# 2136269 3,198.13
VO# 12041 INV# 2136271 5,403.90
VO# 12042 INV# 2155706 3,427.71
VO# 12043 INV# 2155718 307.29
VO# 12075 INV# 1005488 2,676.01
VO# 12076 INV# 1229101 3,326.52
VO# 12077 INV# 1468996 2,130.36
VO# 12078 INV# 1695173 3,011.65
VO# 12079 INV# 1005489 103.10
VO# 12080 INV# 1229102 238.43
VO# 12081 INV# 1468997 127.28
VO# 12082 INV# 1695174 61.51
VO# 12083 INV# 1468998 157.83
VO# 12084 INV# 1695175 124.62
VO# 12097 INV# 2390009 123.30
VO# 12098 INV# 239008 2,315.81
VO# 12099 INV# 2390010 136.50
VO# 12100 INV# 2391698 1,057.15
VO# 12101 INV# 2391696 1,966.78
VO# 12102 INV# 2390014 1,664.00
VO# 12103 INV# 239005 852.93
VO# 12104 INV# 2390003 2,380.57
VO# 12105 INV# 2390011 2,342.35
VO# 12106 INV# 2390000 2,071.46
VO# 12107 INV# 2391700 35.23
VO# 12108 INV# 2390016 151.78
VO# 12109 INV# 2390007 60.40
VO# 12110 INV# 2390013 250.58
VO# 12111 INV# 2390002 43.70
VO# 12112 INV# 2391699 32.51
VO# 12113 INV# 2391697 65.01
VO# 12114 INV# 2390015 112.86
VO# 12115 INV# 2390006 16.25
VO# 12116 INV# 2390004 97.52
VO# 12117 INV# 2390012 65.01
VO# 12118 INV# 2390001 78.63
10059 05/28/2015 1198 VIRTUCOM, INC. 623.14
VO# 12001 INV# 34819 623.14
10060 05/28/2015 1068 WHALEY FOOD SERVICE REPAIRS 779.22
VO# 12072 INV# 3205900 779.22
CHECK RUN: 148 NUMBER OF CHECKS: 10
159,033.99
TOTAL NUMBER OF CHECKS: 19
288,377.66
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME 06/01/2015 10:23:07AM Page 1
ap122r02